Frequency | Access | RX | Type | City | State | Name | CallSign | Notes | Club | Contact | Verified | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.1 | PL | 94.8 | HF | Boise | ID | Boise | WR7GEM | 2024-10 | |||||
PL | 110.9 | HF | Lewiston | ID | Craig Mtn | K7EI | Down until it gets a new tower. | 2024-08 | ||||||
- | 0.5 | PL | 110.9 | VHF | Boise | ID | Boise | WA9WSJ | FM | WA9WSJ | 2024-10 | |||
- | 1.7 | PL | 100 | 100 | HF | Pe Ell | WA | Baw Faw Peak | K7CH | 2024-08 | ||||
- | 1.7 | PL | 100 | HF | Enumclaw | WA | Baldi Mtn | N7OEP | 2024-08 | |||||
- | 1.7 | PL | 100 | 100 | HF | Post Falls | ID | Mica Peak | KB6UMY | linked to 147.28 and 442.975 | 2024-08 | |||
APRS | Boise | ID | Shafer | W7VOI | Voice Of Idaho | 2024-10 | ||||||||
APRS | Burley | ID | Mount Harrison | KC7SNN | MT HARRISON AMATEUR RADIO SOCIETY OF IDAHO, INC | Harin | 2024-10 | |||||||
APRS-Digi | Murphy | ID | War Eagle | W7VOI | WAREAG | Voice Of Idaho | ak7ws@arrl.net | 2024-08 | ||||||
VHF | Victor | MT | AK7WS | AK7WS | APRS and Winlink Gateway. Winlink is AK7WS-10 and you can use via other digipeaters. | lisa50469@gmail.com | 2024-09 | |||||||
Winlink-Gate | Boise | ID | KL7BR | KL7BR-10 | AX.25 Packet Gateway 1200 Baud | kl7br@yahoo.com | 2024-10 | |||||||
APRS-Digi | Jerome | ID | Hansen Butte | K7MVA-7 | Packet, -1 TNC PBBS | MVARC Magic Valley Amateur Radio Club | 2024-08 | |||||||
Winlink-Digi | Murphy | ID | War Eagle | W7VOI | Voice Of Idaho Amateur Radio Club | KL7BR | 2024-08 | |||||||
- | 0.6 | PL | 103.5 | 103.5 | VHF | North Bend | WA | Rattlesnake Mtn | KC7SAR | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Boise | ID | Shafer | WA7FDR | Intertie | 2024-10 | ||||
c 145.1300
| - | 0.6 | DCS | 026 | 026 | VHF | REDMOND | OR | CLINE BUTTE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-09 |
c 145.1300
| - | 0.6 | DCS | 025 | 025 | VHF | CHILOQUIN | OR | STEIGER BUTTE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 145.1300
| - | 0.6 | PL | 127.3 | 127.3 | VHF | Milwaukee | WI | MAARS | N9LKH | Milwaukee Area Amateur Radio Society | KA9WXN@513REPEATER.ORG | 2024-08 | |
- | 0.6 | PL | 110.9 | VHF | La Grande | OR | Mount Fanny | W7NYW | Linked system | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Mountain Home | ID | Mountain Home Exit | WA7FDR | Intertie | WA7FDR | 2024-08 | |||
c 145.1500
| - | 0.6 | VHF | Smithfield | UT | Smithfield Fire | AC7O | D-Star Repeater | BARC | AC7II | 2024-10 | |||
- | 0.6 | PL | 110.9 | VHF | Lime | OR | Lime Hill | W7NYW | Linked system | 2024-08 | ||||
c 145.1700
| - | 0.6 | PL | 100 | 100 | VHF | Jerome | ID | Hansen Butte | KB7SQS | Wires-X and AMS | MVARC | Lance VanderMeiden | 2024-08 |
- | 0.6 | PL | 110.9 | VHF | Mountain Home | ID | Mountain Home | K7ECI | Elmore County Amateur Radio Club | ECARC | 2024-10 | |||
- | 0.6 | PL | 162.2 | VHF | Los Alamos | NM | Pajarito Mountain | KD5CUC | 2024-08 | |||||
c 145.2000
| - | 0.6 | VHF | Meridian | ID | Meridian | NG7O | D-Star | 2024-08 | |||||
- | 0.6 | PL | 110.9 | VHF | Boise | ID | Table Rock | W7YFX | 2024-08 | |||||
- | 0.6 | PL | 206.5 | VHF | Peck | ID | Teaken Butte | KK6RYR | ARES: www.lcvalleyares.org | Nez Perce County OEM | 2024-08 | |||
- | 0.6 | PL | 203.5 | VHF | Lewiston | ID | Lewiston Hill | KK6RYR | www.lcvalleyares.org | Nez Perce County OEM | 2024-08 | |||
c 145.2100
| - | 0.6 | PL | 136.5 | VHF | STEAMBOAT | OR | CHILCOOT MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
c 145.2100
| - | 0.6 | PL | 100 | VHF | Lava Hot Springs | ID | Sedgwick Peak | WA7FDR | Links to the Malad site 447.225 | Intermountain Intertie | WA7FDR | 2024-08 | |
- | 0.6 | PL | 100 | VHF | West Yellowstone | ID | Sawtelle Peak | WA7FDR | Intertie 100Hz to link | 2024-08 | ||||
- | 0.6 | PL | 123.0 | VHF | West Yellowstone | ID | Sawtelle Peak | WA7FDR | 123.0 tone for local only | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Sandpoint | ID | Schweitzer | K7MEE | Bonner County ARC | 2024-08 | ||||
c 145.2300
| - | 0.6 | PL | 100.0 | 100.0 | VHF | Cocolala | ID | Long Mtn | K7BNR | Linked to UHF at same site | Bonner County ARES/RACES | Mark, K7MEE | 2024-08 |
- | 0.6 | PL | 162.2 | VHF | John Day | OR | John Day Airport | W7JVO | Linked to Mt Stephenson via UHF | K7SQ Joe Barry | 2024-08 | |||
- | 0.6 | PL | 100 | VHF | ADA | ID | Blacks Creek | K3ZFF | Boise City ARC | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Burley | ID | Mount Harrison | WA7FDR | Intertie | Mt Harrison ARS | 2024-10 | |||
- | 0.6 | PL | 127.3 | VHF | Athol | ID | Athol | KE7ADT | 2024-08 | |||||
- | 0.6 | PL | 103.5 | VHF | Levan | UT | Levan Peak | K7JL | Intertie | 2024-09 | ||||
- | 0.6 | PL | 100 | VHF | Brighton | UT | Scott Hill | K7JL | Intertie | K7JL | 2024-08 | |||
- | 0.6 | PL | 110.9 | VHF | Bridgeport | OR | Dooley Mtn | W7NYW | Linked system | 2024-08 | ||||
c 145.2900
| - | 0.6 | PL | 100 | VHF | Boise | ID | VOI Bench | W7VOI | Voice Of Idaho | ak7ws@arrl.net | 2024-09 | ||
- | 0.6 | PL | 100 | VHF | Albuquerque | NM | Sandia Crest | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Lowman | ID | Pilot Peak | KA7ERV | CCEM | 2024-10 | ||||
c 145.3100
| - | 0.6 | PL | 103.5 | VHF | Randolph | UT | Red Spur | WA7KMF | Linked to Mt. Logan, Promintory, Segwick | Bridgerland Amateur Radio Club | kevin.reeve@usu.edu | 2024-08 | |
c 145.3100
| - | 0.6 | PL | 167.9 | 167.9 | VHF | Chester | SO | C.A.R.E.S. | W4CHR | Echolink 307645 W4CHR-R / Net: Wed 20:30 EST / Website: W4CHR.com | Chester Amateur Radio Emergency Service | kw4bet@arrl.net | 2024-10 |
- | 0.6 | PL | 123.0 | VHF | Burley | ID | Mount Harrison | K7ACA | EMCOMM | Mt Harrison ARS | 2024-10 | |||
- | 0.6 | PL | 123 | VHF | Noxon | MT | Green Mtn | KE7QEC | tl4ever@yahoo.com | Tim Allen | tl4ever@yahoo.com | 2024-08 | ||
- | 0.6 | PL | 131.8 | VHF | Peck | ID | Teaken Butte | AH6I | IRLP 3933 | Clearwater Valley ARC | 2024-08 | |||
- | 0.6 | PL | 67 | VHF | Alamogordo | NM | Long Ridge | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
- | 0.6 | PL | 100 | 100 | VHF | Council | ID | Council | W7KAU | Repeater works in the Council Valley, 1/4 through the canyon north of Council. Works almost to Midvale. | 2024-08 | |||
- | 0.6 | PL | 100 | VHF | Clarkston | WA | Potter Hill | KA7FAJ | Unknonw PL tone | 2024-08 | ||||
c 145.3900
| - | 0.6 | DCS | 023 | 023 | VHF | NEWPORT | OR | OTTER CREST | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 145.3900
| - | 0.6 | PL | 100 | VHF | Wieser | ID | Sheep Cr | K7OJI | Treasure Valley Radio Association | 2024-08 | |||
- | 0.6 | PL | 77 | VHF | Coolin | ID | Priest Lake | N7KAM | Wild Repeaters | 2024-08 | ||||
- | 0.6 | PL | 100 | 100 | VHF | Rexburg | ID | Rexburg | K7BYI | BYI ARS | BYI ARC | 2024-08 | ||
c 145.4100
| - | 0.6 | PL | 100 | 100 | VHF | Roundup | MT | Roundup | K7EFA | This i linked to the 147.360 Repeater at Red Lodge. KC7AX is the trustee and Coordinator for the YRC. | Yellowstone Radio Club | n7vr@n7vr.org | 2024-08 |
- | 0.6 | VHF | Hannover | ND | HANNOVER | WOZRT | Central Dakota Amateur Radio Club | MALM, MARK A , N0FAZ | 2024-08 | |||||
- | 0.6 | PL | 88.5 | VHF | Moyie Springs | ID | Moyie Springs | AF7LJ | 2024-08 | |||||
- | 0.6 | PL | 100 | VHF | Helena | MT | Hogback Mtn | W7MRI | MRLA Montana Repeater Link Association | 2024-08 | ||||
c 145.4700
| - | 0.6 | PL | 100 | 100 | Fusion-X | Boise | ID | Shafer | WI7ATV | 2024-10 | |||
- | 0.6 | VHF | Orofino | ID | Orofino | KC7VBT | Clearwater Valley ARC | 2024-08 | ||||||
- | 0.6 | PL | 136.5 | VHF | Sandpoint | ID | HooDoo Mtn | K7JEP | Bonner County ARC | 2024-08 | ||||
c 145.4900
| - | 0.6 | PL | 136.5 | 91.5 | VHF | SALEM | OR | PROSPECT HILL | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 145.4900
| - | 0.6 | PL | 100 | VHF | Pollock | ID | Whitebird Ridge | WB7TYK/R | Elk Hunter | 2024-08 | |||
c 145.4900
| - | 0.6 | PL | 156.7 | 156.7 | VHF | Meridian | ID | Meridian | NG7O/R | Allstar 48915 (DMR Capable) | darinng7o@gmail.com | 2024-08 | |
c 145.4900
| - | 0.6 | PL | 100 | VHF | Ogden | UT | Promontory | K7JL | Linked full time to the Intermountain Intertie | Utah VHF Society | K7JL | 2024-08 | |
+ | 0.6 | VHF | Sudden Valley | WA | Lookout Mtn | WC7SO | 2024-08 | |||||||
c 146.6200
| - | 0.6 | PL | 100 | VHF | Cascade | ID | Snowbank | W7VOI | Voice Of Idaho | k7od@arrl.net | 2024-10 | ||
c 146.6200
| - | 0.6 | DCS | 88.5 | VHF | Kamiah | ID | Kamiah | KK3ARC | 3Rivers Amateur Radio Club | KW7DWM | 2024-08 | ||
- | 0.6 | PL | 103.5 | VHF | Gorst | WA | Gold Mtn | WW7RA | 2024-09 | |||||
- | 0.6 | PL | 100 | VHF | Idaho Falls | ID | Iona Hill | K7EFZ | fielding.alan@gmail.com | 2024-10 | ||||
c 146.6400
| - | 0.6 | CC | 1 | DMR | McCall | ID | W7ELE | W7ELE | COMMS Working Group | 2024-08 | |||
c 146.6400
| - | 0.6 | PL | 103.5 | 103.5 | VHF | Logan | UT | Valley Floor | WA7MXZ | BARC | WA7MXZ | 2024-10 | |
- | 0.6 | PL | 100 | VHF | Jerome | ID | Flat Top Butte | K7MVA | ARES | MVARC Magic Valley Amateur Radio Club | 2024-08 | |||
c 146.6600
| - | 0.6 | PL | 136.5 | VHF | GRANDE RONDE | OR | SPIRIT MTN | W7GRT | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
- | 0.6 | PL | 67 | VHF | Roswell | NM | Capitan Peak | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Riggins | ID | Convergence | WB7TYK/R2 | Elk Hunter | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Cascade | ID | Snowbank | WA7FDR | Utah VHF Society/Vance Hawley | WA7FDR | 2024-10 | |||
c 146.6700
| - | 0.6 | PL | 136.5 | VHF | MOUNT SHASTA | CA | MOUNT BRADLEY | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
- | 0.6 | PL | 100 | VHF | Grangeville | ID | High Camp | KC7MGR | ceoeoe@mtida.net | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Great Falls | MT | Great Falls | AA7GS | MRLA Montana Repeater Link Association | FORSYTH, GEORGE N, AA7GS | 2024-08 | |||
- | 0.6 | PL | 162.2 | VHF | Aguila | AZ | Smith Peak | UNKNOWN | 2024-08 | |||||
c 146.6800
| - | 0.6 | PL | 100 | VHF | Thompson Falls | MT | Clarks Peak | W1KGK | kevin@w1kgk.com | 2024-08 | |||
- | 0.6 | PL | 162.2 | VHF | Bend | OR | Pine Mtn | W7JVO | Primary HiDARG VHF System...tied to UHF Repeater | K7SQ Joe Barry | 2024-08 | |||
- | 0.6 | PL | 88.5 | VHF | Kamiah | ID | Kamiah | KC5MSQ | 2024-08 | |||||
- | 0.6 | PL | 127.3 | VHF | Moscow | ID | Moscow | WB7TBM | Paradise Ridge, PL tone unsure | NW Tri-State ARO | 2024-08 | |||
- | 0.6 | VHF | Rexburg | ID | Rexburg | N7UNY | RACES | 2024-08 | ||||||
c 146.7000
| - | 0.6 | PL | 136.5 | VHF | GLIDE | OR | MOUNT SCOTT | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
c 146.7000
| - | 0.6 | PL | 100 | VHF | EMMETT | ID | VOI | W7VOI | Voice of Idaho ARC | W7DVR | 2024-08 | ||
- | 0.6 | PL | 203.5 | VHF | Hamilton | MT | Downing Mtn | W7FTX | Net Wen 8:15pm | k7go@paceley.com | 2024-08 | |||
- | 0.6 | PL | 100 | VHF | West Yellowstone | MT | WY SAR | W7LR | Eaglehead Repeater Association, KG7FKY | LEO, ROBERT E, W7LR | 2024-08 | |||
c 146.7200
| - | 0.6 | PL | 103.5 | VHF | Logan | UT | Mt. Logan | WA7KMF | Links to Red Spur, Promintory, Segwick | Bridgerland Amateur Radio Club | kevin.reeve@usu.edu | 2024-08 | |
- | 0.6 | PL | 123.0 | VHF | Jackson Hole | WY | East Gros Ventre Butte | K7JAC | 2024-08 | |||||
c 146.7300
| - | 0.6 | PL | 123 | VHF | Teton Village | WY | Rendezvous Peak | W7TAR | DN43NN | Teton Amateur Radio Repeater | 2024-08 | ||
- | 0.6 | PL | 88.5 | VHF | Colfax | WA | Kamiak Butte | W7HFI | 2024-10 | |||||
- | 0.6 | VHF | Idaho Falls | ID | Peterson Hill | K7EFZ | Eagle Rock Amateur Radio Club | fielding.alan@gmail.com | 2024-08 | |||||
- | 0.6 | PL | 127.3 | 127.3 | VHF | Sudden Valley | WA | Lookout Mtn | K7SKW | 2024-08 | ||||
c 146.7400
| - | 0.6 | PL | 100 | 100 | VHF | Emmett | ID | Squaw Butte | N7UBO | Emmett Amateur Radio Society | N7UBO | 2024-09 | |
- | 0.6 | PL | 100 | VHF | Jerome | ID | Hansen Butte | K7MVA | MVARC Magic Valley Amateur Radio Club | 2024-08 | ||||
- | 0.6 | PL | 131.8 | VHF | Orofino | ID | Orofino | KC7VBT | Clearwater Valley ARC | 2024-08 | ||||
- | 0.6 | PL | 123 | VHF | Cedar City | UT | Iron Mountain | K7JH | K7JH | 2024-08 | ||||
c 146.7600
| - | 0.6 | DCS | 315 | 315 | VHF | Richburg | SC | FleetTalk Richburg | W4FTK | See W4FTK.com website for more info. The Piedmont Link Net Wed 8:30 pm EST. EchoLink W4FTK-R. | FteetTalk Amateur Radio Group | See W4FTK.com website | 2024-09 |
c 146.7800
| - | 0.6 | PL | 110.9 | VHF | Challis | ID | Grouse Peak | AA7WG | Active and Linked to entire LARC System (Baldy, Lost Trail, Ramsey) | Lemhi Amateur Radio Club | ki6wg@yahoo.com | 2024-08 | |
c 146.7800
| - | 0.6 | PL | 100 | 100 | VHF | Boise | ID | W7VWR | W7VWR | North Command | Valley Wide REACT | K6LOR | 2024-10 |
- | 0.6 | PL | 100 | VHF | Cedar City | UT | Blowhard Peak | WV7H | Intertie | 2024-08 | ||||
- | 0.6 | PL | 88.5 | VHF | Lava Hot Springs | ID | Sedgwick Peak | AE7TA | ae7ta | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Mountain home | ID | 146.800 | KI7YIW | 2024-10 | |||||
- | 0.6 | PL | 127.3 | VHF | Moscow | ID | Moscow Mtn | WA7HWD | NW Tri-State ARO | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | St George | UT | Utah Hill | NR7K | Intertie | NR7K | 2024-08 | |||
- | 0.6 | PL | 82.5 | VHF | Big Sky | MT | Buck Ridge | W7LR | Eaglehead Repeater Association, KG7FKY | LEO, ROBERT E, W7LR | 2024-08 | |||
- | 0.6 | PL | 162.2 | VHF | Jerome | AZ | Mingus Mtn | UNKNOWN | 2024-10 | |||||
- | 0.6 | PL | 162.2 | VHF | Santa Fe | NM | Tesuqe Peak | W5SF/TES | https://www.w5sf.com/ Linked to the 442.825+ repeater on Tesuque Peak | Santa Fe ARC | 2024-08 | |||
- | 0.6 | PL | 100 | VHF | Pocatello | ID | Pocatello ERC | AD7UI | 2024-08 | |||||
c 146.8400
| - | 0.6 | PL | 100 | 100 | VHF | Boise | ID | Shafer | W7VOI | Voice Of Idaho | 2024-10 | ||
- | 0.6 | PL | 100 | VHF | Monroe | UT | Monroe Peak | WA7VHF | Intertie | 2024-08 | ||||
- | 0.6 | PL | 100 | 100 | VHF | Lewiston | ID | Cottonwood Butte | KB7VOL | ceoeoe@mtida.net | 2024-08 | |||
- | 0.6 | PL | 100 | VHF | Victoria | -- | Victoria | N/A | Able to use from Port Angeles | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Howe | ID | Jump Off | WA7FDR | Intertie | 2024-08 | ||||
- | 0.6 | VHF | Bisamrck | ND | KFYR TOWER | WOZRT | Central Dakota Amateur Radio Club | MALM, MARK A , N0FAZ | 2024-08 | |||||
- | 0.6 | PL | 100 | VHF | Kootenai | ID | Kootenai | W7VJD | Lewis Clark ARC | 2024-10 | ||||
- | 0.6 | PL | 100 | VHF | Evanston | WY | Medicine Butte | K7JL | Intertie | 2024-08 | ||||
- | 0.6 | PL | 100 | Fusion AMS | Marsing | ID | French John Hill | K7ZZL | Deer Point ARC | 2024-10 | ||||
- | 0.6 | PL | 100 | VHF | Bozeman | MT | Bridger Ridge | W7LR | Eaglehead Repeater Association, KG7FKY | LEO, ROBERT E, W7LR | 2024-08 | |||
c 146.8800
| - | 0.6 | PL | 136.5 | VHF | COOS BAY | OR | NOAH BUTTE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
- | 0.6 | VHF | Los Alamos | NM | Barranca Mesa | W5PDO | Los Alamos Amateur Radio Club | 2024-08 | ||||||
c 146.8800
| - | 0.6 | PL | 77 | 77 | Fusion AMS | Somerset | KY | LCARA 88 Site | N4LCA | FM Capable | Lake Cumberland Amateur Radio Association | Donald Munsey AC4DM dmunsey@windstream.net | 2024-08 |
- | 0.6 | PL | 123.0 | VHF | McCall | ID | Brundage Mtn | KC7MCC | Central Idaho Amateur Radio Club | Central Idaho ARC | 2024-10 | |||
- | 0.6 | PL | 110.9 | VHF | Lewiston | ID | Craig Mtn | K7EI | 2024-08 | |||||
c 146.9200
| - | 0.6 | PL | 136.5 | 91.5 | VHF | CAMAS VALLEY | OR | KENYON MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 146.9200
| - | 0.6 | PL | 100 | VHF | Melba | ID | Hat Butte | KI7PWR | K7SWI | Elaine Gross | 2024-08 | ||
c 146.9400
| - | 0.6 | PL | 100 | 110.9 | VHF | Boise | ID | Shafer | K7BSE | Idaho Society of Radio Amateurs | Larry Smith, W7ZRQ smith_larrye@hotmail.com | 2024-10 | |
- | 0.6 | PL | 162.2 | VHF | Bend | OR | Long Butte | W7JVO | Linked to Pine Mt UHF repeater... EchoLink Node #159091 | K7SQ Joe Barry | 2024-08 | |||
- | 0.6 | PL | 127.3 | VHF | Kellogg | ID | Wardner Peak | N7SZY | 2024-08 | |||||
- | 0.6 | PL | 100 | VHF | Milford | UT | Frisco Peak | WR7AAA | Intertie | WA7GTU | 2024-08 | |||
c 146.9400
| - | 0.6 | DCS | 023 | 023 | VHF | WOLF CREEK | OR | KING MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
- | 0.6 | PL | 123 | VHF | Kooskia Area | ID | Black Mtn | WX7H | Echo Link 505896 | 2024-10 | ||||
- | 0.6 | CC | 1 | DMR | Cascade | ID | Cascade | W7CIA | https://www.commswg.site/w7cia.php | W7CIA | 2024-08 | |||
- | 0.6 | PL | 74.4 | 74.4 | VHF | Walla Walla | WA | Lewis Peak Repeater | AL1Q | Linked to N7LZM network | AL1Q | 2024-08 | ||
- | 0.6 | PL | 100 | VHF | Tonalea | UT | Navajo Mtn | W7WAC | Intertie | 2024-08 | ||||
- | 5 | PL | 103.5 | 103.5 | VHF | Seattle | WA | Seattle | WW7PSR | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Wells | NV | Oxley Peak | W7LKO | 2024-08 | |||||
c 146.9600
| - | 0.6 | PL | 94.8 | VHF | Union Town | WA | Hells Gate ARC | WA7HGR | Hells Gate Amateur Radio Club | 2024-08 | |||
- | 0.6 | PL | 127.3 | 127.3 | VHF | Post Falls | ID | Mica Peak | K7ID | 2024-08 | ||||
- | 0.6 | PL | 131.8 | 131.8 | VHF | Enumclaw | WA | Baldi Mtn | K7MMI | 2024-09 | ||||
- | 0.6 | PL | 100 | VHF | Cedar City | UT | Iron Mountain (Lower) | N7KM | N7KM | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Gardiner | MT | Eagles Nest | K9YNP | James Halfpenny | 2024-08 | ||||
- | 0.6 | PL | 100 | VHF | Salmon | ID | Baldy Mtn | AA7WG | ki6wg@yahoo.com | 2024-10 | ||||
c 146.9801
| + | 0.6 | CC | 023 | 023 | Winlink-Gate | PORTLAND | OR | KGW TOWER | W7EXH | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 147.0000
| - | 0.6 | PL | 100 | VHF | Burley | ID | Mount Harrison | KC7SNN | Mt Harrison ARS | kjv@cableone.net | 2024-10 | ||
+ | 0.6 | VHF | Yaak | MT | Yaak | N3AAW | John loney | 2024-08 | ||||||
+ | 0.6 | PL | 100 | VHF | McCall | ID | No Business Mtn | KC7MCC | Central Idaho Amateur Radio Club | Central Idaho Amateur Radio Club | 2024-10 | |||
+ | 0.6 | PL | 127.3 | VHF | Mullen | MT | Lookout Pass | K7HPT | Kamiak Butte ARA | 2024-08 | ||||
+ | 0.6 | PL | 100 | VHF | Laketown | UT | Bear Lake | K7OGM | Intertie | 2024-10 | ||||
c 147.0400
| + | 0.6 | PL | 123 | 131.8 | VHF | Murphy | ID | War Eagle | N7LKA | This is an HARA open repeater, feel free to use it. | High Altitude Repeater Association | stephennipper@gmail.com | 2024-10 |
+ | 0.6 | PL | 100 | VHF | Datil | NM | Davenport Lookout | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
- | 0.6 | PL | 110.9 | VHF | Pe Ell | WA | Baw Faw Peak | WA7UHD | 2024-08 | |||||
+ | 0.6 | PL | 100 | VHF | Pocatello | ID | Scout Mtn | N7PI | Solar powered, | k0ip | 2024-08 | |||
+ | 0.6 | PL | 107.2 | VHF | Bismarck | ND | Bismarck State College | N0BSC | Bismarck State College Amateur Radio Club, DR-2x, Digital Code 15 | MIKE HOLMAN KE0ESG | 2024-08 | |||
+ | 0.6 | PL | 100 | VHF | Walnut Creek | CA | Mount Diablo | W6CX | Mount Diablo Amateur Radio Club (MDARC) | 2024-10 | ||||
+ | 0.6 | PL | 100 | VHF | Post Falls | ID | Mica Peak | KC7ODP | ARES/RACES | 2024-08 | ||||
+ | 0.6 | PL | 100 | VHF | Laurel | MT | Greeno | WR7MT | MRLA Montana Repeater Link Association | OVERCAST, ALLAN W , KF7FW | 2024-08 | |||
+ | 0.6 | PL | 123 | VHF | Pompeys Pillar | MT | Pompeys Pillar | WR7MT | MRLA Montana Repeater Link Association | OVERCAST, ALLAN W , KF7FW | 2024-08 | |||
c 147.0800
| + | 0.6 | PL | 100 | 91.5 | VHF | EUGENE | OR | COBURG RIDGE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 0.6 | PL | 100 | VHF | Jerome | ID | Hansen Butte | K7MVA | ARES | MVARC | 2024-08 | |||
+ | 0.6 | PL | 100 | VHF | Sula | MT | Lost Trail Ski | AA7WG | ki6wg@yahoo.com | 2024-10 | ||||
+ | 0.6 | PL | 100 | Fusion AMS | Ontario | OR | Ontario | K7OJI | 2024-08 | |||||
+ | 0.6 | PL | 110.9 | VHF | Hurst | TX | W5HRC | W5HRC | 2024-08 | |||||
c 147.1000
| + | 0.6 | DMR | Helena | MT | WR7HLN | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 147.1000
| + | 0.6 | PL | 100 | VHF | Ontario | OR | Ontario | K7OJI | Intermountain intertie connected. Approx 7 miles northeast of Ontario | Treasure Valley Radio Association | 2024-08 | ||
c 147.1200
| + | 0.6 | PL | 100 | VHF | Salt Lake City | UT | Farnsworth Peak | K7JL | Intertie | 2024-08 | |||
+ | 0.6 | PL | 88.5 | VHF | Kamiah | ID | Kamiah | KC7MSQ | 2024-08 | |||||
c 147.1200
| + | 0.6 | PL | 100 | Fusion AMS | Wieser | ID | Sheep Cr | K7OJI | e-power | Treasure Valley Radio Association (TVRA) | 2024-08 | ||
c 147.1200
| + | 0.6 | PL | 103.5 | VHF | Missoula | MT | Point 6 | W1KGK | kevin@w1kgk.com | 2024-08 | |||
c 147.1200
| + | 0.6 | PL | 136.5 | VHF | YREAK | CA | COBURG RIDGE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
+ | 0.6 | PL | 67 | VHF | Taos | NM | Picuris Peak | KF5PFO | http://taosarc.org/ | Taos Amateur Radio Club | 2024-08 | |||
+ | 0.6 | PL | 100 | VHF | Wieser | ID | Sheep Cr | K7OJI | Treasure Valley Radio Association | 2024-08 | ||||
+ | 0.6 | PL | 100 | VHF | Ketchum | ID | Galena | AE6DX/R | Coverage from Twin Falls to Cape Horn above Stanley | www.wrarc.org | 2024-08 | |||
+ | 0.6 | PL | 123 | 123 | VHF | Enumclaw | WA | Baldi Mtn | WB7DOB | 2024-08 | ||||
+ | 0.6 | PL | 162.2 | VHF | Mount Elden | AZ | Mount Elden | UNKNOWN | Rimlink | 2024-08 | ||||
c 147.1400
| + | 0.6 | PL | 136.5 | 91.5 | VHF | LAKESIDE | OR | ROMAN NOSE MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
c 147.1400
