Frequency | Access | RX | Type | City | State | Name | CallSign | Notes | Club | Contact | Verified | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRS | Boise | ID | Shafer | W7VOI | Voice Of Idaho | 2024-08 | ||||||||
APRS | Burley | ID | Mount Harrison | KC7SNN | MT HARRISON AMATEUR RADIO SOCIETY OF IDAHO, INC | Harin | 2024-08 | |||||||
APRS-Digi | Murphy | ID | War Eagle | W7VOI | WAREAG | Voice Of Idaho | ak7ws@arrl.net | 2024-08 | ||||||
APRS-Digi | Jerome | ID | Hansen Butte | K7MVA-7 | Packet, -1 TNC PBBS | MVARC Magic Valley Amateur Radio Club | 2024-08 | |||||||
c 444.3500
| + | 5 | D-Star | Boise | ID | Shafer | W7VOI | Voice Of Idaho | 2024-08 | |||||
+ | 5 | D-Star | Jerome | ID | Jerome | KF7VTM | DSTAR Voice of Idaho | 2024-08 | ||||||
c 444.8375
| + | 5 | D-Star | Somerset | KY | LCARA 88 Site | N4LCA | Gateway Enabled - Accepts Commands http://ref056.dstargateway.org/ | Lake Cumberland Amateur Radio Association | Donald Munsey AC4DM dmunsey@windstream.net | 2024-08 | |||
c 146.6400
| - | 0.6 | CC | 1 | DMR | McCall | ID | W7ELE | W7ELE | COMMS Working Group | 2024-08 | |||
- | 0.6 | CC | 1 | DMR | Cascade | ID | Cascade | W7CIA | https://www.commswg.site/w7cia.php | W7CIA | 2024-08 | |||
c 147.1000
| + | 0.6 | DMR | Helena | MT | WR7HLN | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
+ | 7 | CC | 1 | DMR | Carlton | MT | Carlton DMR | UNKNOWN | Private Repeater | 2024-08 | ||||
- | 5 | CC | 1 | DMR | Newport | WA | W7HLO | W7HLO | 2024-08 | |||||
c 440.5750
| + | 5 | DMR | Chester | SC | CHS SCETV Tower | WR4SC | See SCHEART.us website for talkgroups | SCHEART DMR | See SCHEART.us website | 2024-09 | |||
+ | 0.6 | DMR | Post Falls | ID | Mica Peak | N7MOT | 2024-08 | |||||||
+ | 5 | CC | 1 | DMR | Sudden Valley | WA | Lookout Mtn | AF7PR | 2024-08 | |||||
+ | 5 | CC | 1 | DMR | McCall | ID | N7IBC | N7IBC | COMMS working group | 2024-08 | ||||
+ | 5 | CC | 1 | DMR | Buhl | ID | Buhl | KB6BFR | Unknown tower location | n6641a@gmail.com | 2024-08 | |||
+ | 5 | CC | 1 | DMR | Post Falls | ID | Mica Peak | K7ID | www.kcid.org | 2024-08 | ||||
c 443.1500
| + | 5 | DMR | Santa Fe | NM | Santa Fe | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 443.2500
| + | 5 | DMR | Manzano | NM | Capilla Peak | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 443.3000
| + | 5 | CC | 1 | DMR | Albuquerque | NM | Sandia Crest | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |
c 443.3000
| + | 5 | CC | 1 | 1 | DMR | Albuquerque | NM | Sandia Crest | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 |
c 443.3500
| + | 5 | DMR | Grants | NM | La Mosca Peak | WR7HLN | Color Code 1 | Mac Pass Repeater Group | 2024-08 | ||||
+ | 5 | CC | 0 | DMR | Idaho Falls | ID | KB7SJZ | KB7SJZ | open | kb7sjz@hotmail.com | 2024-08 | |||
+ | 5 | DMR | Albuquerque | NM | West Mesa 9 Mile Hill | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-09 | ||||
+ | 5 | CC | 1 | DMR | St. Maries | ID | kb7sij | KB7SIJ | 2024-08 | |||||
c 444.0750
| + | 5 | CC | CC1 | DMR | Boise | ID | Table Rock | WA7GSK | Allen Duddles-WA7GSK | 2024-08 | |||
c 444.1000
| + | 5 | DMR | Dillon | MT | Badger Pass | WR7HLN | Color Code 2 Solar Powered | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 444.1000
| + | 5 | DMR | Helena | MT | WR7HLN | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
+ | 5 | CC | 1 | DMR | Yellow Pine | ID | Yellow Pine | N7IBC | Visit commswg.site for more information | COMMS working group | COMMS working group | 2024-08 | ||
+ | 5 | CC | 1 | DMR | Spokane | WA | KC7AAD | KC7AAD | 2024-08 | |||||
+ | 5 | CC | 1 | DMR | Kootenai | ID | Kootenai | KC7AAD | Pacific Northwest DMR | 2024-10 | ||||
c 444.2000
| + | 5 | DMR | Mullen | MT | Lookout Pass | WR7HLN | Color Code 2 | Mac Pass Repeater Croup | towers@macpassradio.com | 2024-08 | |||
+ | 5 | CC | 1 | DMR | Driggs | ID | Relay Ridge | W7RAC | Teton Valley ARC | tetonemcomm@gmail.com | 2024-08 | |||
- | 5 | CC | 1 | DMR | Buhl | ID | Buhl | W6RNK | 2024-08 | |||||
c 448.9000
| - | 5 | DMR | Missoula | MT | University Mountain | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 448.9000
| - | 5 | DMR | Helena | MT | North Hills | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 449.2000
| - | 5 | DMR | Great Falls | MT | Black Horse | WR7HLN | Color Code 2 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 449.2000
| - | 5 | DMR | Boulder | MT | Boulder Hill | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |||
c 449.3000
| - | 5 | DMR | Toston | MT | Toston Lombard Mtn | WR7HLN | Color Code 1 | Mac Pass Repeater Group | towers@macpassradio.com | 2024-10 | |||
c 927.3000
| - | 25 | CC | DMR | Albuquerque | NM | Sandia Crest | WR7HLN | Color Code 1, DMR Only 927.300 -25 (902.300) | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | ||
- | 0.6 | PL | 100 | Fusion AMS | Marsing | ID | French John Hill | K7ZZL | Deer Point ARC | 2024-08 | ||||
c 146.8800
| - | 0.6 | PL | 77 | 77 | Fusion AMS | Somerset | KY | LCARA 88 Site | N4LCA | FM Capable | Lake Cumberland Amateur Radio Association | Donald Munsey AC4DM dmunsey@windstream.net | 2024-08 |
+ | 0.6 | PL | 100 | Fusion AMS | Ontario | OR | Ontario | K7OJI | 2024-08 | |||||
c 147.1200
| + | 0.6 | PL | 100 | Fusion AMS | Wieser | ID | Sheep Cr | K7OJI | e-power | Treasure Valley Radio Association (TVRA) | 2024-08 | ||
+ | 5 | PL | 136.5 | 136.5 | Fusion AMS | Post Falls | ID | Mica Peak | K7ID | 2024-08 | ||||
+ | 5 | PL | 100 | Fusion AMS | Idaho City | ID | Grimes Creek | K7WIR | Western Idaho ARA | kd7lxw@gmail.com | 2024-08 | |||
c 443.6000
| + | 5 | PL | 100 | 100 | Fusion AMS | Somerset | KY | LCARA 88 Site | AC4DM | FM capable | Lake Cumberland Amateur Radio Association | Donald Munsey AC4DM dmunsey@windstream.net | 2024-08 |
+ | 5 | PL | 100 | 100 | Fusion AMS | Wendell | ID | Wendell | K8MPW | MVARC Linked room 43210 | MVARC Magic Valley Amateur Radio Club | K8MPW | 2024-08 | |
+ | 5 | PL | 100 | Fusion AMS | Ontario | OR | Ontario | W7NYW | Treasure Valley Radio Assoiciation | 2024-08 | ||||
c 147.2000
| + | 0.6 | Fusion-D | Emmett | ID | Squaw Butte South | K7WIR | C4FM Fusion only | Western Idaho Amateur Radio Association | KD7LXW | 2024-08 | |||
+ | 5 | PL | 100 | Fusion-D | Nampa | ID | Nampa | KC7LHV | 2024-08 | |||||
c 443.5500
| + | 5 | Fusion-D | Marsing | ID | French John Hill | K7ZZL | YSF&Analog FM capable repeater | Deep Point Amateur Radio Club | W7ZRQ | 2024-08 | |||
+ | 5 | Fusion-D | Twin Falls | ID | K7SU | KB7SQS | WiresX Rm 43210 YSF US MVARC 43210 | MVARC Magic Valley Amateur Radio Club | 2024-08 | |||||
+ | 5 | PL | 100 | 100 | Fusion-D | Filer | ID | Filer | KB7SQS | Wires-x | MVARC Magic Valley Amateur Radio Club | 2024-08 | ||
c 145.4700
| - | 0.6 | PL | 100 | 100 | Fusion-X | Boise | ID | Shafer | WI7ATV | 2024-08 | |||
+ | 5 | Fusion-X | Jerome | ID | Flat Top Butte | K7MVA | Wires-x 43210 | MVARC Magic Valley Amateur Radio Club | 2024-08 | |||||
c 443.7000
| + | 5 | Fusion-X | EMMETT | ID | VOI | W7VOI | Voice of Idaho ARC | W7DVR | 2024-08 | ||||
- | 5 | Fusion-X | Burley | ID | Mount Harrison | KC7SNN | Wires-x | Mt. Harrison ISRA | Mt. Harrison ISRA | 2024-08 | ||||
c 449.8500
| - | 5 | Fusion-X | Eagle | ID | Eagle | WV7I | 2024-08 | ||||||
- | 25 | PL | 114.8 | 114.8 | GHz | Sudden Valley | WA | Lookout Mtn | WA7ZWG | 2024-08 | ||||
- | 25 | PL | 114.8 | 114.8 | GHz | Pe Ell | WA | Baw Faw Peak | K7CH | 2024-08 | ||||
- | 20 | PL | 103.5 | GHz | Enumclaw | WA | Baldi Mtn | N7FSP | 2024-08 | |||||
+ | 5 | PL | 250.3 | GMRS | Emmett | ID | Squaw Butte | WRFI316 | Tim Rynearson | 2024-09 | ||||
- | 0.1 | PL | 94.8 | HF | Boise | ID | Boise | WR7GEM | 2024-08 | |||||
PL | 110.9 | HF | Lewiston | ID | Craig Mtn | K7EI | Down until it gets a new tower. | 2024-08 | ||||||
- | 1.7 | PL | 100 | 100 | HF | Pe Ell | WA | Baw Faw Peak | K7CH | 2024-08 | ||||
- | 1.7 | PL | 100 | HF | Enumclaw | WA | Baldi Mtn | N7OEP | 2024-08 | |||||
- | 1.7 | PL | 100 | 100 | HF | Post Falls | ID | Mica Peak | KB6UMY | linked to 147.28 and 442.975 | 2024-08 | |||
+ | 5 | PL | 88.5 | 88.5 | UHF | Buckley | WA | Three Sisters | WB7DOB | 2024-08 | ||||
+ | 5 | PL | 103.5 | 103.5 | UHF | Enumclaw | WA | Baldi Mtn | N7OEP | 2024-08 | ||||
+ | 5 | PL | 71.9 | UHF | Victor | MT | AK7WS | N/A | 2024-10 | |||||
c 440.4250
| + | 5 | DCS | 125 | 125 | UHF | CORVALLIS | OR | MARYS PEAK | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | UHF | Sudden Valley | WA | Lookout Mtn | WC7SO | 2024-08 | |||||||
c 440.5500
| + | 5 | DCS | 125 | 125 | UHF | GRANTS PASS | OR | ONION MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 100 | 100 | UHF | Pe Ell | WA | Baw Faw Peak | K7CH | 2024-08 | ||||
+ | 5 | PL | 118.8 | 118.8 | UHF | Naselle | WA | Naselle Ridge | NM7R | 2024-08 | ||||
+ | 5 | UHF | Gorst | WA | Gold Mtn | AF7PR | 2024-08 | |||||||
c 440.7250
| + | 5 | DCS | 125 | 125 | UHF | MEDFORD | OR | COBURG RIDGE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | UHF | Pe Ell | WA | Baw Faw Peak | AC7PR | 2024-08 | |||||||
c 441.1000
| PL | 156.7 | 156.7 | UHF | Meridian | ID | Meridian | NG7O | Echolink 12532 IRLP 4517 | darinng7o@gmail.com | 2024-08 | |||
+ | 5 | PL | 94.8 | UHF | Gorst | WA | Gold Mtn | K7SRG | 2024-08 | |||||
+ | 5 | PL | 100 | UHF | Enumclaw | WA | Baldi Mtn | W7TWA | 2024-08 | |||||
c 441.6250
| + | 5 | PL | 100 | UHF | SISTERS | OR | HOODOO BUTTE | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
+ | 5 | PL | 127.3 | UHF | North Bend | WA | Rattlesnake Mtn | N7NFY | 2024-08 | |||||
c 441.6750
| + | 5 | DCS | 023 | 023 | UHF | OAKRIDGE | OR | WOLF MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 103.5 | UHF | Enumclaw | WA | Baldi Mtn | W7PSE | 2024-08 | |||||
c 441.7250
| + | 5 | PL | 136.5 | 91.5 | UHF | CORVALLIS | OR | VINEYARD MT. | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 103.5 | UHF | North Bend | WA | Rattlesnake Mtn | W7PSE | 2024-08 | |||||
c 442.0000
| + | 5 | DCS | 023 | 023 | UHF | Twin Falls | ID | KB7DFP | KB7DFP | AMS Mode, EchoLink KB7DFP-R, Allstar 552150, Wires-X, YSF US-KB7DFP | ken@kb7dfp.com | 2024-08 | |
+ | 5 | PL | 100 | UHF | Salmon | ID | Baldy Mtn | AA7WG | ki6wg@yahoo.com | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Pocatello | ID | Kinport | N7PI | PARC | 2024-08 | ||||
+ | 5 | PL | 103.5 | 103.5 | UHF | North Bend | WA | Rattlesnake Mtn | KF7BJI | 2024-08 | ||||
+ | 5 | PL | 127.3 | UHF | Baker City | OR | Beaver Mtn | W7NYW | Baker City | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Salmon | ID | Baldy Mtn | AA7WG | 146.88 Base Usually Linked | ki6wg@yahoo.com | 2024-08 | |||
+ | 5 | PL | 156.7 | 156.7 | UHF | Sudden Valley | WA | Lookout Mtn | NC7Q | 2024-08 | ||||
c 442.4750
| + | 5 | PL | 162.2 | 162.2 | UHF | Chester | SO | C.A.R.E.S. | KW4BET | Allstar 474346, IRLP 4481, Echolink KW4BET-R 442475 / Net: Wed 20:30 EST / Linked to SCMidlands.network XLX056 Multi Mode Reflector. | Chester Amateur Radio Emergency Service | kw4bet@arrl.net | 2024-09 |
+ | 5 | PL | 110.9 | UHF | Spirit Lake | ID | Spirit Lake | KC7TIG | IRLP, ALLSTAR Echo Link | 2024-08 | ||||
+ | 5 | PL | 127.3 | 127.3 | UHF | Mirrormont | WA | Tiger Mtn | K7DNR | 2024-08 | ||||
+ | 5 | PL | 103.5 | UHF | Gorst | WA | Gold Mtn | WW7RA | 2024-08 | |||||
+ | 0.65 | PL | 103.5 | 103.5 | UHF | Enumclaw | WA | Baldi Mtn | WB7DOB | 2024-08 | ||||
+ | 5 | UHF | North Bend | WA | Rattlesnake Mtn | N7SNO | 2024-08 | |||||||
+ | 5 | PL | 103.5 | UHF | Moscow | ID | Moscow Mtn | W7NGI | 2024-08 | |||||
+ | 5 | PL | 110.9 | UHF | Mountain Home | ID | Mountain Home | K7ECI | Elmore County Amateur Radio Club | ECARC | 2024-08 | |||
c 442.8250
| + | 5 | PL | 203.5 | UHF | CAVE JUNCTION | OR | EIGHT DOLLAR MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 | |
+ | 5 | PL | 131.8 | UHF | Santa Fe | NM | Tesuqe Peak | KB5ZQE | https://www.w5sf.com/ Linked to the 146.82- repeater on Tesuque Peak | Santa Fe ARC | 2024-08 | |||
+ | 5 | PL | 100 | UHF | Marsing | ID | French John Hill | K7TRH | CCEM | 2024-08 | ||||
c 443.0500
| + | 5 | PL | 114.8 | UHF | Payette | ID | Payette | NB7C | Low Level | NA | carlnb7c@yahoo.com | 2024-08 | |
+ | 5 | PL | 100 | UHF | Caldwell | ID | Caldwell | N7YE | 2024-08 | |||||
+ | 5 | PL | 107.2 | 107.2 | UHF | Enumclaw | WA | Baldi Mtn | N7OEP | 2024-08 | ||||
+ | 5 | PL | 110.9 | UHF | ADA | ID | Blacks Creek | K7ZZL | DPARC | 2024-08 | ||||
+ | 5 | PL | 110.9 | UHF | Cascade | ID | Snowbank | K7ZZL | Remote Base | Deer Point ARC | 2024-08 | |||
+ | 5 | PL | 136.5 | UHF | Blanchard | ID | Blanchard | K7JEP | Bonner County ARC | 2024-08 | ||||
+ | 5 | PL | 136.5 | UHF | Sandpoint | ID | HooDoo Mtn | K7JEP | Bonner County ARC | 2024-08 | ||||
+ | 5 | PL | 123.0 | 123.0 | UHF | Walla Walla | WA | Lewis Peak Repeater | AL1Q | AL1Q | 2024-10 | |||
c 443.5500
| + | 5 | PL | 100 | 100 | UHF | Marsing | ID | French John Hill | K7ZZL | Deer Point ARC | 2024-08 | ||
+ | 5 | PL | 136.5 | UHF | Sandpoint | ID | HooDoo Mtn | K7JEP | Bonner County ARC | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Fruitland | ID | Fruitland | KC7BSA | 2024-08 | |||||
+ | 5 | PL | 71.9 | 71.9 | UHF | Port Angeles | WA | Port Angeles | WA7EBH | 2024-08 | ||||
+ | 5 | PL | 103.5 | UHF | Sudden Valley | WA | Lookout Mtn | K7SKW | 2024-08 | |||||
- | 5 | PL | 100 | UHF | Boise | ID | N7DJX | N7DJX | This is a Fusion repeater | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Boise | ID | Shafer | WA7FDR | Intertie | 2024-08 | ||||
+ | 5 | PL | 136.5 | UHF | Hayden | ID | Canfield Butte | K7ID | Linked to 146.98 | Kootenai ARS | 2024-08 | |||
+ | 5 | PL | 88.5 | UHF | Kellogg | ID | Wardner Peak | N7SZY | 2024-08 | |||||
c 444.0750
| + | 5 | PL | 118.8 | 118.8 | UHF | Cocolala | ID | Long Mtn | K7BNR | Linked to VHF on site | Bonner County ARES | Mark, K7MEE | 2024-08 |
+ | 5 | PL | 100 | UHF | Sandpoint | ID | Schweitzer | K7MEE | Bonner County ARC | 2024-08 | ||||
c 444.1000
| + | 5 | PL | 156.7 | 156.7 | UHF | Meridian | ID | Meridian | NG7O/R | Allstar 27131 | darinng7o@gmail.com | 2024-08 | |
+ | 5 | PL | 100 | UHF | Kootenai | ID | Kootenai | KC7AAD | 2024-08 | |||||
+ | 5 | PL | 100 | UHF | Twin Falls | ID | Twin Falls | W7LKO | Link to Elko | Elko ARC | 2024-08 | |||
c 444.2750
| + | 5 | PL | 123 | 123 | UHF | Boise | ID | W7VWR | W7VWR | Valley Ops | Valley Wide REACT | K6LOR | 2024-08 |
c 444.3000
| + | 5 | CC | 1 | 1 | UHF | Chama | NM | Rabbit Peak | WR7HLN | Mac Pass Repeater Group | towers@macpassradio.com | 2024-08 | |
+ | 5 | PL | 100 | 100 | UHF | Boise | ID | Table Rock | KE7NKF | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Albuquerque | NM | Sandia Crest | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Eagle Nest | NM | Iron Mountain | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
+ | 5 | PL | 67.0 | UHF | Ruidoso | NM | Buck Mountain | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
+ | 5 | PL | 162.2 | UHF | Lewiston | ID | Lewiston Hill | W7TRO | IRLP 7510 | 2024-08 | ||||
c 444.4000
| + | 5 | PL | 100 | UHF | Emmett | ID | Squaw Butte | N7UBO | Emmett Amateur Radio Society | N7UBO | 2024-08 | ||
+ | 5 | PL | 91.5 | 91.5 | UHF | Kootenai | ID | Kootenai | N7MOT | www.qrz.com/db/N7MOT | 2024-08 | |||
+ | 5 | PL | 100 | 100 | UHF | Pe Ell | WA | Baw Faw Peak | KD7HTE | 2024-08 | ||||
+ | 5 | DCS | D245N | UHF | Boise | ID | Lower Deer Point | K7KNX | 2024-08 | |||||
+ | 5 | PL | 110.9 | UHF | Boise | ID | Boise | KA7EWN | bval@q.com | 2024-08 | ||||
+ | 5 | PL | 136.5 | 136.5 | UHF | Buckley | WA | Three Sisters | WB7DOB | 2024-08 | ||||
c 444.7250
| + | 5 | PL | 100 | 100 | UHF | Boise | ID | W7VWR | W7VWR | North Ops | Valley Wide REACT | K6LOR | 2024-08 |
+ | 5 | PL | 156.7 | UHF | Bend | OR | Pine Mtn | W7JVO | Primary UHF Link Repeater Hub Linked to LongButte, Glass, Mt Stephenson | K7SQ Joe Barry | 2024-08 | |||
+ | 5 | PL | 127.3 | UHF | Cocolala | ID | Little Blacktail | K7LNA | 2024-08 | |||||
+ | 5 | PL | 100 | 100 | UHF | Gorst | WA | Gold Mtn | W7USJ | 2024-08 | ||||
+ | 5 | PL | 67 | UHF | Grants | NM | La Mosca | NM5ML | Linked full-time to the New Mexico Mega-Link system. | 2024-08 | ||||
c 444.8250
| + | 5 | DCS | 125 | 125 | UHF | HARRISBURG | OR | BUCK MTN. | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 100 | UHF | Lewiston | ID | Craig Mtn | K7EI | This site use to be 444.925, re-coordinated 2 yrs ago to 444.850, no longer linked | Rob Vance | 2024-08 | |||
c 444.9000
| + | 5 | PL | 100 | UHF | Boise | ID | Shafer | W7VOI | Voice Of Idaho | 2024-08 | |||
c 444.9000
| + | 5 | DCS | 125 | 125 | UHF | COTTAGE GROVE | OR | HARNESS MTN | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 146.2 | UHF | Imbler | OR | Mount Harris | KF7GOR | 2024-08 | |||||
+ | 5 | PL | 85.4 | 85.4 | UHF | North Bend | WA | Rattlesnake Mtn | N7SNO | 2024-08 | ||||
c 444.9250
| + | 5 | DCS | 125 | 125 | UHF | WALTON | OR | WALKER POINT | AB7BS | LINKED TO PRA SYSTEM W7PRA.COM | PEAK RADIO ASSOCIATION | CHRIS NOVARA | 2024-08 |
+ | 5 | PL | 100 | UHF | Grangeville | ID | High Camp | K7EI | Linked | 2024-08 | ||||
+ | 5 | PL | 100 | UHF | Moscow | ID | Moscow Mtn | K7EI | 2024-08 | |||||
c 445.2200
| - | 0.6 | PL | 103.5 | UHF | Fallbrook | CA | Red Mountain | KF6ATL | Cal-Net | KE6PCV- Marshall Oldham | 2024-08 | ||
c 445.6000
| - | 5 | UHF | Meridian | ID | Meridian | NG7O | D-Star | darinng7o@gmail.com | 2024-08 | ||||
c 447.4400
| - | 0.6 | PL | 103.5 | UHF | Wrightwood | CA | Blue Ridge | KD6OFD | ke6pcv@cal-net.org | http://Cal-net.org | KE6PCV- Marshall Oldham | 2024-08 | |
- | 5 | PL | 88.5 | UHF | Howe | ID | Jump Off | W7RUG | w7rug@live.com | 2024-08 | ||||
c 447.7000
| - | 5 | PL | 123 | UHF | Jackson | WY | Snow King Mountain | W7TAR | DN43OL | Teton Amateur Radio Repeater | 2024-08 | ||
c 447.7400
| - | 0.6 | PL | 107.2 | UHF | Santa Barbara | CA | Santa Ynez Peak | WA6AMS | ke6pcv@cal-net.org | http://Cal-net.org | KE6PCV- Marshall Oldham | 2024-08 | |
c 447.7400
| - | 0.6 | PL | 100 | UHF | Big Bear | CA | Arrowhead-Heaps Peak | KE6PCV | ke6pcv@cal-net.org | http://Cal-net.org | KE6PCV- Marshall Oldham | 2024-10 | |
c 447.7600
| - | 0.6 | PL | 100 | UHF | San Fernando | CA | Rasnow | KB6OOC | ke6pcv@cal-net.org | http://Cal-net.org | KE6PCV- Marshall Oldham | 2024-10 | |
- | 5 | PL | 100 | UHF | Rexburg | ID | Rexburg | W7RUG | 2024-08 | |||||
c 447.8750
| - | 5 | UHF | Driggs | ID | Relay Ridge | KB7ITU | IRLP 3424, ECHOLINK 667390 | 2024-08 | |||||
c 448.1200
| - | 0.6 | PL | 107.2 | UHF | Irvine | CA | Santiago Peak | KA6JRG | ke6pcv@cal-net.org | Cal-Net.org | KE6PCV- Marshall Oldham | 2024-09 | |
- | 5 | PL | 100 | UHF | Idaho Falls | ID | Iona Hill | KD7SUF | kd7suf@arrl.net | 2024-08 | ||||
- | 5 | PL | 127.3 | UHF | Lewiston | ID | Cottonwood Butte | W7TRO | IRPL | 2024-08 | ||||
c 448.4000
| - | 0.6 | PL | 103.5 | UHF | San Diego | CA | Otai Mountain | KE6PCV | ke6pcv@cal-net.org | Cal-Net.org | KE6PCV- Marshall Oldham | 2024-08 | |
c 448.4000
| - | 0.6 | PL | 107.2 | UHF | Banning | CA | Snow Peak | N6AJB | ke6pcv@cal-net.org | http://Cal-net.org | KE6PCV- Marshall Oldham | 2024-08 | |
- | 5 | PL | 100 | UHF | Mount Elden | AZ | Mount Elden | UNKNOWN | AutoPatch | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Jerome | AZ | Mingus Mtn | UNKNOWN | Rimlink | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Rexburg | ID | Rexburg | K7WIP | 893936 IRLP 7186 | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Tonalea | UT | Navajo Mtn | WA7VHF | Intertie | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Cedar City | UT | Iron Mountain | K7JH | K7JH | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Mount Elden | AZ | Mount Elden | W7ARA | Intertie | 2024-08 | ||||
c 449.0000
| - | 5 | PL | 123 | 123 | UHF | Salmon | ID | Baldy Mtn | KL7UT | AllStar Node #45685 Moved to Dumphill above Salmon | LARC | kl7ut@techie.com | 2024-08 |
- | 5 | PL | 100 | UHF | Cedar City | UT | Iron Mountain | WA7GTU | 2 Meter Remote Base | 2024-08 | ||||
c 449.5000
| - | 5 | PL | 100 | UHF | Salt Lake City | UT | Farnsworth Peak | K7JL | Wide Area Coverage Wasatch Front Repeater | Utah VHF Society | K7JL | 2024-08 | |
- | 5 | PL | 100 | UHF | Minersville | UT | Black Mountain (East) | K9BDL | 2 Meter Remote Base | K9BDL | 2024-08 | |||
c 449.6250
| - | 5 | PL | 103.5 | UHF | Logan | UT | Mt. Logan | WA7KMF | Linked to 146.72, Also Links to Red Spur, Promintory, Segwick | Bridgerland Amateuer Radio Club | kevin.reeve@usu.edu | 2024-08 | |
- | 5 | PL | 100 | UHF | Logan | UT | Mount Pisgah | AC7II | Intertie | 2024-08 | ||||
- | 5 | PL | 100 | UHF | Cedar City | UT | Cedar City | WA7GTU | Echo/IRLP Node I-3574 E-193065 | WA7GTU | 2024-08 | |||
- | 5 | PL | 100 | UHF | Cedar City | UT | Rowberry | WA7GTU | 2 Meter Remote Base | WA7GTU | 2024-08 | |||
c 927.1125
| - | 25 | DCS | D432N | UHF | Boise | ID | Shafer | NB7C | 2024-08 | ||||
c 927.1250
| - | 25 | PL | 103.5 | UHF | Payette | ID | Payette | NB7C | Low Level - Linked System Allstar | NA | carlnb7c@yahoo.com | 2024-08 | |
